Nama Kursus | Jangka Masa Kursus | Yuran (RM) |
---|---|---|
DPI | 5 DAY | 2200 |
MPT | 5 DAY | 2200 |
WELDING WQT 3G SMAW | 5 DAY | 750 |
WELDING WQT 6G SMAW/GMAW | 10 DAY | 1300 |
WELDING WQT 6GC | 10 DAY | 1450 |
WELDING WQT 6GR | 10 DAY | 1600 |
Nama Kursus | Jangka Masa Kursus | Yuran (RM) |
---|---|---|
DPI | 5 DAY | 2200 |
MPT | 5 DAY | 2200 |
WELDING WQT 3G SMAW | 5 DAY | 750 |
WELDING WQT 6G SMAW/GMAW | 10 DAY | 1300 |
WELDING WQT 6GC | 10 DAY | 1450 |
WELDING WQT 6GR | 10 DAY | 1600 |
Multilingual WordPress with WPML